<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily IIJ &#187; Grants and scholarships</title>
	<atom:link href="http://inwent-iij-lab.org/Weblog/category/grants-and-scholarships/feed/" rel="self" type="application/rss+xml" />
	<link>http://inwent-iij-lab.org/Weblog</link>
	<description>A Weblog by the International Institute for Journalism of GIZ</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:51:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>World bank releases information on assisted urban projects in Ghana</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/11/10/world-bank-releases-information-on-assisted-urban-projects-in-ghana/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/11/10/world-bank-releases-information-on-assisted-urban-projects-in-ghana/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:42:22 +0000</pubDate>
		<dc:creator>Nathaniel Yankson, Ghana (www.globalnewsreel.com)</dc:creator>
				<category><![CDATA[Economic Reporting]]></category>
		<category><![CDATA[Grants and scholarships]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[urban projects]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8199</guid>
		<description><![CDATA[In 2010, the World Bank launched its Policy on Access to Information. The new policy represents a fundamental shift in the Bank&#8217;s approach to disclosure of information moving from an approach that spells out what information it can disclose to one under which the Bank will disclose any information in its possession that is not [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, the World Bank launched its <a href="http://www.worldbank.org/disclosure/" target="_blank">Policy on Access to Information</a>. The new policy represents a fundamental shift in the Bank&#8217;s approach to disclosure of information moving from an approach that spells out what information it can disclose to one under which the Bank will disclose any information in its possession that is not on a list of exceptions. Continue reading http://www.globalnewsreel.com/2011/11/world-bank-releases-information-on.html</p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/11/10/world-bank-releases-information-on-assisted-urban-projects-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Education body pressures Bank to release funds</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/11/08/body-pressures-bank-to-release-funds/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/11/08/body-pressures-bank-to-release-funds/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:38:16 +0000</pubDate>
		<dc:creator>Collins Mtika</dc:creator>
				<category><![CDATA[Grants and scholarships]]></category>
		<category><![CDATA[World Bank/MDGs/Education]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8138</guid>
		<description><![CDATA[Berlin, Germany &#8211; Global Campaign for Education has asked the World Bank to honour its 2010 pledge of committing an additional US$750 million funding for basic education in Sub-Saharan Africa and South Asia countries as a way of assisting them reach the education MDGs by 2015.In a strongly worded letter, dated 1st November, 2011 to [...]]]></description>
			<content:encoded><![CDATA[<p>Berlin, Germany &#8211; Global Campaign for Education has asked the World Bank to honour its 2010 pledge of committing an additional US$750 million funding for basic education in Sub-Saharan Africa and South Asia countries as a way of assisting them reach the education MDGs by 2015.<span id="more-8138"></span>In a strongly worded letter, dated 1<sup>st</sup> November, 2011 to the Bank’s President Robert Zoellick and signed by Global Campaign for Education President Camilla Croso and 14 other heads of International NGOs, the body said the Bank’s failure to deliver on its own promise&#8230; indicates that its leadership at country level is not treating education as a priority.</p>
<p>There was no immediate comment from the Bank but latest figures show that the Bank&#8230; is in fact reducing its funding for basic education.</p>
<p>For instance, in 2011, funding for basic education in low income countries fell by US$700 million. The Bank has only programmed US$327 million.</p>
<p>Global Campaign for Education said the Bank’s recent performance on education and the lack of follow through on its commitments is affecting millions of children’s accessibility to education.</p>
<p>“Most developing countries have made education an important priority in recent years and a large portion of the progress that has been made on the Education MDGs has been down to increased investment in education,” the petition reads in part.</p>
<p>The body also notes that such low income countries are now spending 11.4 percent of their GDP on primary and lower secondary education.</p>
<p>“Yet the Bank commits a far lower proportion of its lending for low income countries than this. It is vital that a clear commitment is made to place a greater weight on basic education and the important benefits it provides in reducing corruption, strengthening democracy and increasing economic growth,” it said.</p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/11/08/body-pressures-bank-to-release-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samia commissions ultra-modern ICT centre for Jomoro</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/11/05/samia-commissions-ultra-modern-ict-centre-for-jomoro/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/11/05/samia-commissions-ultra-modern-ict-centre-for-jomoro/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:36:20 +0000</pubDate>
		<dc:creator>Nathaniel Yankson, Ghana (www.globalnewsreel.com)</dc:creator>
				<category><![CDATA[Grants and scholarships]]></category>
		<category><![CDATA[basic schools]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Jomoro]]></category>
		<category><![CDATA[Samia Yaba Nkrumah]]></category>
		<category><![CDATA[Western Region]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8103</guid>
		<description><![CDATA[The Member of Parliament (MP) for Jomoro in the Western Region, Samia Yaba Nkrumah has commissioned an ultra-modern Information and Communication Technology (ICT) centre for cluster of basic schools and the people of the Beyin catchment area. Continue reading http://www.globalnewsreel.com/2011/11/samia-commissions-ultra-modern-ict.html]]></description>
			<content:encoded><![CDATA[<div>The Member of Parliament (MP) for Jomoro in the Western Region, Samia Yaba Nkrumah has commissioned an ultra-modern Information and Communication Technology (ICT) centre for cluster of basic schools and the people of the Beyin catchment area. Continue reading <a href="http://www.globalnewsreel.com/2011/11/samia-commissions-ultra-modern-ict.html">http://www.globalnewsreel.com/2011/11/samia-commissions-ultra-modern-ict.html</a></div>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/11/05/samia-commissions-ultra-modern-ict-centre-for-jomoro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US trade agency awards $496, 000 to improve Ghana’s financial sector</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/08/24/us-trade-agency-awards-496-000-to-improve-ghana%e2%80%99s-financial-sector/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/08/24/us-trade-agency-awards-496-000-to-improve-ghana%e2%80%99s-financial-sector/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:03:27 +0000</pubDate>
		<dc:creator>Nathaniel Yankson, Ghana (www.globalnewsreel.com)</dc:creator>
				<category><![CDATA[Economic Reporting]]></category>
		<category><![CDATA[Grants and scholarships]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[GhIPPS]]></category>
		<category><![CDATA[globalnewsreel.com]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[USTDA]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=7408</guid>
		<description><![CDATA[The United States Trade and Development Agency (USTDA) has awarded a $496,000 grant to the Ghana Interbank Payments and Settlement Systems Limited (GhIPPS) to help it determine the technical, operational and business requirements to expand participation in Ghana’s financial sector.  The grant is expected to fund technical assistance to evaluate the extension of branchless banking [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Trade and Development Agency (USTDA) has awarded a $496,000 grant to the Ghana Interbank Payments and Settlement Systems Limited (GhIPPS) to help it determine the technical, operational and business requirements to expand participation in Ghana’s financial sector. </p>
<p>The grant is expected to fund technical assistance to evaluate the extension of branchless banking services, including electronic payment systems and other financial services to underserved segments of Ghana’s population. Continue reading on <a href="http://www.globalnewsreel.com">www.globalnewsreel.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/08/24/us-trade-agency-awards-496-000-to-improve-ghana%e2%80%99s-financial-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID, Rotary International provide safe water for over 10,000 people</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/08/22/usaid-rotary-international-provide-safe-water-for-over-10000-people/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/08/22/usaid-rotary-international-provide-safe-water-for-over-10000-people/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:36:50 +0000</pubDate>
		<dc:creator>Nathaniel Yankson, Ghana (www.globalnewsreel.com)</dc:creator>
				<category><![CDATA[Grants and scholarships]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Abutia Teti]]></category>
		<category><![CDATA[Accra]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Ho]]></category>
		<category><![CDATA[Nyive]]></category>
		<category><![CDATA[Rotary International.globalnewsreel.com]]></category>
		<category><![CDATA[Takla Gborgame]]></category>
		<category><![CDATA[US emabassy]]></category>
		<category><![CDATA[USAID]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=7365</guid>
		<description><![CDATA[More than 10,000 people in three communities in Ho municipality are benefitting from a U.S. Agency for International Development (USAID), Rotary International project that is providing safe drinking water. The communities are Abutia Teti, Takla Gborgame, and Nyive. Continue reading on www.globalnewsreel.com &#160;]]></description>
			<content:encoded><![CDATA[<p>More than 10,000 people in three communities in Ho municipality are benefitting from a U.S. Agency for International Development (USAID), Rotary International project that is providing safe drinking water. The communities are Abutia Teti, Takla Gborgame, and Nyive. Continue reading on <a href="http://www.globalnewsreel.com">www.globalnewsreel.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/08/22/usaid-rotary-international-provide-safe-water-for-over-10000-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the world</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/06/29/around-the-world/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/06/29/around-the-world/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:05:40 +0000</pubDate>
		<dc:creator>Bianca Consunji</dc:creator>
				<category><![CDATA[Grants and scholarships]]></category>
		<category><![CDATA[Sneak In]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=6232</guid>
		<description><![CDATA[The Deutsche Welle Global Media Forum held in Bonn last week felt like a mini-homecoming of sorts. I was there to cover the event for the European Youth Press&#8217; Orange Magazine, but because of the familiar faces I spotted in the crowd, it might as well have been an IIJ event. There were a lot [...]]]></description>
			<content:encoded><![CDATA[<p>The Deutsche Welle Global Media Forum held in Bonn last week felt like a mini-homecoming of sorts. I was there to cover the event for the European Youth Press&#8217; Orange Magazine, but because of the familiar faces I spotted in the crowd, it might as well have been an IIJ event.</p>
<p>There were a lot of tall blondes in the room, but spotting Astrid Kohl was not a problem.  She told me about GIZ&#8217;s booth at the forum (it also took some time for me to adjust to &#8216;GIZ&#8217; as I had known it as InWEnt the whole time I attended the courses). Britta Scholtys, she told me, was also there&#8212;but unfortunately, I didn&#8217;t see her. Joining me in the Orange Magazine team was Christina Felschen, whom I first met at the Summer Academy 2007 program: I had made a point to visit her in Berlin every time after.</p>
<p>I was just picking up a coffee when I bumped into Privilege Musvanhiri, whom I had met at the Advanced Multimedia and Online Journalism course in October 2010. &#8220;Bianca!&#8221; he exclaimed, eyes widening. A quick hug and some pleasantries later, we went off to do our work at the forum. The nostalgia trip continued the next day, when I bumped into Werner Eggert, who was still with InWEnt (and now with Intajour) when I first visited Germany in 2007.</p>
<p>I&#8217;m waxing sentimental over this now because in a month, I will be leaving for graduate school in New York soon, specializing in digital media at Columbia University&#8217;s Graduate School of Journalism&#8212;something that I wouldn&#8217;t have seriously considered had it not been for the IIJ, its instructors, and what I learned during those cold months in Berlin. The instructors sat me down at the end of the nine-week session and asked me what I planned to do next. I wasn&#8217;t sure yet, I said. &#8220;We&#8217;re sure your education back in the Philippines is excellent, but we think you could do something more with graduate school abroad,&#8221; one of them told me.</p>
<p>I replied that yes, I had always wanted to try for grad school. But it was expensive and competitive; what chance did I have? &#8220;Things have a way of working out,&#8221; Peter Berger told me. Two years later, they finally did.</p>
<p>I particularly remembered those moments last week, because it made me realize just how far the IIJ had encouraged its delegates to go&#8212;and there we were again, meeting up at Bonn without realizing we would bump into each other. Last year, another IIJ alumnus from Pakistan got in touch with me because he was also set to go to Columbia. I have no doubt I will bump into more alumni someday, and I look forward to meeting old colleagues and friends once more. Clearly, the world&#8217;s becoming a smaller place.</p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/06/29/around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grabbing new opportunities in Information &amp; Communication Technology (ICT)</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/06/05/grabbing-new-opportunities-in-information-communication-technology-ict/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/06/05/grabbing-new-opportunities-in-information-communication-technology-ict/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 21:59:53 +0000</pubDate>
		<dc:creator>Nathaniel Yankson, Ghana (www.globalnewsreel.com)</dc:creator>
				<category><![CDATA[Grants and scholarships]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Accra]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[globalnewsreel.blogspot.com]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Senior High Schools]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[US Embassy]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=6094</guid>
		<description><![CDATA[The lack of Information and Communication Technology (ICT) infrastructure such as computers and internet access in every household and schools across the country is rendering efforts to promote ICT among all ages hopeless. Read more on www.globalnewsreel.blogspot.com]]></description>
			<content:encoded><![CDATA[<div>The lack of Information and Communication  Technology (ICT) infrastructure such as computers and internet access in every  household and schools across the country is rendering efforts to promote ICT  among all ages hopeless. Read more on www.globalnewsreel.blogspot.com</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/06/05/grabbing-new-opportunities-in-information-communication-technology-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana: Labone senior high students enjoy social media training</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/06/04/ghana-labone-senior-high-students-enjoy-social-media-training/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/06/04/ghana-labone-senior-high-students-enjoy-social-media-training/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 12:29:24 +0000</pubDate>
		<dc:creator>Nathaniel Yankson, Ghana (www.globalnewsreel.com)</dc:creator>
				<category><![CDATA[Grants and scholarships]]></category>
		<category><![CDATA[Media Landscapes]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Labone Senior High School]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[US Embassy]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=6077</guid>
		<description><![CDATA[Labone Senior High School (LABOSCO) confirmed its participation in the on-going Social Media Training Project for Senior High Schools across the country, sponsored by the United States Embassy in Accra in collaboration with Globalnewsreel.blogspot.com as its resource partner. Read more on www.globalnewsreel.blogspot.com]]></description>
			<content:encoded><![CDATA[<div>Labone Senior High School (LABOSCO) confirmed  its participation in the on-going Social Media Training Project for Senior High  Schools across the country, sponsored by the United States Embassy in Accra in  collaboration with Globalnewsreel.blogspot.com as its resource partner. Read more on www.globalnewsreel.blogspot.com</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/06/04/ghana-labone-senior-high-students-enjoy-social-media-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EU Awards Over 800,000 Euros To NSA</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/03/01/eu-awards-over-800000-euros-to-nsa/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/03/01/eu-awards-over-800000-euros-to-nsa/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:36:53 +0000</pubDate>
		<dc:creator>Mamadou Edrisa Njie</dc:creator>
				<category><![CDATA[Grants and scholarships]]></category>
		<category><![CDATA[000 Euros]]></category>
		<category><![CDATA[800]]></category>
		<category><![CDATA[EU Fund]]></category>
		<category><![CDATA[Gambia]]></category>
		<category><![CDATA[NSA]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=5245</guid>
		<description><![CDATA[The Non-state Actors (NSA) Strengthening Programme is funded to the tune of 2,469,900 pounds by the European Union (from the European Development Fun – EDF) and is being implemented in close collaboration with the Government of the Gambia. The overall objective of the Programme is to enhance the role of Non State Actors (i.e. civil [...]]]></description>
			<content:encoded><![CDATA[<p>The Non-state Actors (NSA) Strengthening Programme is funded to the tune of 2,469,900 pounds by the European Union (from the European Development Fun – EDF) and is being implemented in close collaboration with the Government of the Gambia. The overall objective of the Programme is to enhance the role of Non State Actors (i.e. civil society) in contributing to good governance, poverty reduction and the enhancement of sustainable livelihoods in the Gambia, according to media release yesterday. The Programme aims to strengthen the capacity of NSAs to play an active role in development processes and in public life in the Gambia. The European Union has a long-standing cooperative relationship with Gambian civil society, as well as with local and decentralized authorities in the field of development.<span id="more-5245"></span><br />
Within the scope of the NSA Strengthening Programme a call for Proposals was launched in July 2010, which has now resulted in the award of grants totaling 815,048.87 pounds to a total of thirteen NSA. The grant recipients will now commence to implement a range of projects throughout the country within two broad thematic area a (Governance and Democratisation, and b) sustainable Livelihoods and Poverty-reduction.</p>
<p>The NSA Programme’s Programme Management Unit (PMU) and the National Authorising Office System Unit have organised a one week training work shop for the grant recipients to help them to manage their projects in compliance with all necessary rules and regulations and to achieve their set project goals in the interest of their target groups at community level. The 5-day training workshop has taken place at Paradise Suites Hotel Conference Centre from February 21 – 25 facilitated by Ms Zeynep Selen Yilmaz, an international consultant from Turkey.</p>
<p>The training programme’s specific objective was to make sure that the participating NSAs have the financial management and implementation capacity to ensure the success of their projects. The thirteen NSAs involved should now have a clear understanding of what is expected in the management of EDF-funded projects and the capacity to meet those expectations. The topics covered included budgeting, procurement, monitoring and reporting, as well as setting out requirements in terms of visibility. In the course of the workshop mechanisms were also agreed for ongoing support and capacity building of the grants recipients by PMU. As a result of the training it is strongly believed that the grants provided by the European Union will be judiciously utilized and that the intended beneficiaries of these projects will feel a tangible impact in the immediate future.</p>
<p>At the conclusion of the workshop, certificates of attendance were presented to participants by Mr. Sylvain Lequere of the EU Delegation to the Gambia. The PMU has promised, even as participants expressed joy at the programme, that further such training workshops will be held to further expose the NSAs to EDF practices and principles and strengthen their overall management capacity. The NSA Strengthening programme will, in the year ahead, seek ways to work with the support NSA throughout the country and their representative umbrella organisations to play a constructive and dynamic role in national development in collaboration with the Government and in line with national development strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/03/01/eu-awards-over-800000-euros-to-nsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiDA Cuts Sod For Tamale Water Extension Project</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/02/23/mida-cuts-sod-for-tamale-water-extension-project/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/02/23/mida-cuts-sod-for-tamale-water-extension-project/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:22:18 +0000</pubDate>
		<dc:creator>Nathaniel Yankson, Ghana (www.globalnewsreel.com)</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Grants and scholarships]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[guinea worm]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[MiDA]]></category>
		<category><![CDATA[nayank80.blogspot.com]]></category>
		<category><![CDATA[Norther region]]></category>
		<category><![CDATA[Tamale]]></category>
		<category><![CDATA[TWEP]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=5178</guid>
		<description><![CDATA[From Nathaniel Y. Yankson, Tamale INCREASED PRESSURE on daily water supply in the Northern Region has been ascribed to the ever growing population, urbanization and human activities such as bush burning, deforestation as well as bad farming practices in the area. Governments, according to the Deputy Northern Regional Minister, San Nasamu Asabigi, had tried in [...]]]></description>
			<content:encoded><![CDATA[<p>From Nathaniel Y. Yankson, Tamale</p>
<p>INCREASED PRESSURE on daily water supply in the Northern Region has been ascribed to the ever growing population, urbanization and human activities such as bush burning, deforestation as well as bad farming practices in the area.</p>
<p>Governments, according to the Deputy Northern Regional Minister, San Nasamu Asabigi, had tried in several ways over the years to provide the people with constant supply of potable water but as a result of the above mentioned challenges and others, the projects, hit the rocks. Read more on www.nayank80.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/02/23/mida-cuts-sod-for-tamale-water-extension-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

