<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily IIJ &#187; Climate Change</title>
	<atom:link href="http://inwent-iij-lab.org/Weblog/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://inwent-iij-lab.org/Weblog</link>
	<description>A Weblog by the International Institute for Journalism of GIZ</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Boko Haram activities threaten humanitarian food supply – UN Rapporteur</title>
		<link>http://inwent-iij-lab.org/Weblog/2012/02/04/boko-haram-activities-threaten-humanitarian-food-supply-%e2%80%93-un-rapporteur/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2012/02/04/boko-haram-activities-threaten-humanitarian-food-supply-%e2%80%93-un-rapporteur/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:53:27 +0000</pubDate>
		<dc:creator>Nathaniel Yankson, Ghana (www.globalnewsreel.com)</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economic Reporting]]></category>
		<category><![CDATA[Boko Haram]]></category>
		<category><![CDATA[burkina faso]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[food crisis]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[Mauritainia]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Rapporteur]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[World food programme]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8614</guid>
		<description><![CDATA[There are fears that the activities of radical Islamist group, Boko Haram, will make it difficult for the World Food Programme (WFP) to source its supply from Nigeria to affected areas in the Sahel region, United Nations Special Rapporteur on the right to food has stated. Read more http://www.globalnewsreel.com/2012/02/un-on-food-security.html#more]]></description>
			<content:encoded><![CDATA[<p>There are fears that the activities of radical Islamist group, Boko Haram, will make it difficult for the World Food Programme (WFP) to source its supply from Nigeria to affected areas in the Sahel region, United Nations Special Rapporteur on the right to food has stated. Read more <a href="http://www.globalnewsreel.com/2012/02/un-on-food-security.html#more">http://www.globalnewsreel.com/2012/02/un-on-food-security.html#more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2012/02/04/boko-haram-activities-threaten-humanitarian-food-supply-%e2%80%93-un-rapporteur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Aid Errands Gambian Journalists&#8217; on Accountability</title>
		<link>http://inwent-iij-lab.org/Weblog/2012/02/01/action-aid-errands-gambian-journalists-on-accountability/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2012/02/01/action-aid-errands-gambian-journalists-on-accountability/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:11 +0000</pubDate>
		<dc:creator>Mamadou Edrisa Njie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Action Aid The Gambia]]></category>
		<category><![CDATA[Climte Change]]></category>
		<category><![CDATA[Global Unification The Gambia]]></category>
		<category><![CDATA[Tendaba Camp]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8606</guid>
		<description><![CDATA[Action Aid The Gambia Policy and Advocacy Manager, Mr. Lamin Nyangado has told a group of Gambian journalists that accountability goes with effective communication. “When we talk about accountability, we are not only talking about money, but accurate information for the benefit of citizens especial the local communities.” He was speaking at media training for [...]]]></description>
			<content:encoded><![CDATA[<p>Action Aid The Gambia Policy and Advocacy Manager, Mr. Lamin Nyangado has told a group of Gambian journalists that accountability goes with effective communication.</p>
<p>“When we talk about accountability, we are not only talking about money, but accurate information for the benefit of citizens especial the local communities.”<span id="more-8606"></span></p>
<p>He was speaking at media training for Gambian journalists on climate change facts, communication and strategies for adaption at Tendaba Hotel (about 155 km) of the rural Gambia.</p>
<p>Action Aid The Gambia funded the training and been executed by Global Unification The Gambia. The training will runs from 23-25 January, 2012.</p>
<p>He stated that without effective communication, there will be very little accountability, good governance and democracy in the country- The Gambia.</p>
<p>Relating his statement with the responsibility the media, Nyagado pointed out that journalists&#8217; need to expand their span of reporting not only on climate change but the rights of the citizens, he added, “ If not the ordinary people will not forgive us because you (journalists)  fail your responsibilities to inform them,” he debunked.</p>
<p>He then advised journalists to write chiefly on accountability and good governance so as to promote democracy in The Gambia.</p>
<p>He pointed out that with good governance, democracy will win through in The Gambia noting that government officials need to be accountable for their performance.</p>
<p>“As journalists, you need to put in the picture the rural communities about accountability, democracy and good governance for them to be well up to date about their rights and responsibilities and how to grip duty bears accountable,” he remarked.</p>
<p>Accountability, Nyagado said is a cross cutting issue, while calling journalists to write more articles about accountability.</p>
<p>Ebrima Dem national coordinator, Global Unification-The Gambia says climate change is the change in the environment and the community.</p>
<p>He stated that climate change is affecting Gambians daily saying the country is facing high sea level, taking the capital city Banjul as an good example.</p>
<p>Baboucarr Ceesay Gambia Press Union first vice president told colleagues to filter their reporting on climate change to the community level.</p>
<p>He says most of the journalists in Africa including Gambian journalists are not specialize in climate change reporting.</p>
<p>He then called on his fellow colleagues to improve their reporting on climate change noting that climate change has become an issue of debate in today&#8217;s world. </p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2012/02/01/action-aid-errands-gambian-journalists-on-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While nation mourns Sendong&#8217;s dead, Philippine President partying with actresses in Palace?</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/12/18/while-nation-mourns-sendongs-dead-philippine-president-partying-with-actresses-in-palace/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/12/18/while-nation-mourns-sendongs-dead-philippine-president-partying-with-actresses-in-palace/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:39:53 +0000</pubDate>
		<dc:creator>Joseph Ubalde</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8437</guid>
		<description><![CDATA[MANILA &#8212; Where was President Benigno S. Aquino III on Sunday evening, as the people of Cagayan de Oro and Iligan cities and several other areas in Visayas and Mindanao grappled with the devastation of tropical storm Sendong? Apparently, partying with his security personnel in Malacanang, and laughing and exchanging jokes with actresses. This was [...]]]></description>
			<content:encoded><![CDATA[<p>MANILA &#8212; Where was President Benigno S. Aquino III on Sunday evening, as the people of Cagayan de Oro and Iligan cities and several other areas in Visayas and Mindanao grappled with the devastation of tropical storm Sendong? Apparently, partying with his security personnel in Malacanang, and laughing and exchanging jokes with actresses.<span id="more-8437"></span></p>
<p>This was according to a post on Twitter by actress Valerie Concepcion on Sunday, the same day the combined death toll in Cagayan de Oro and Iligan climbed to more than 600.</p>
<p>read more <a title="aquino parties sendong" href="http://www.interaksyon.com/article/19945/while-nation-mourns-sendongs-dead-aquino-partying-with-actresses-in-palace">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/12/18/while-nation-mourns-sendongs-dead-philippine-president-partying-with-actresses-in-palace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Stand United to Save Vital Climate Treaty</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/12/08/youth-stand-united-to-save-vital-climate-treaty/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/12/08/youth-stand-united-to-save-vital-climate-treaty/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:19:35 +0000</pubDate>
		<dc:creator>Mamadou Edrisa Njie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Youth Stand]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8373</guid>
		<description><![CDATA[Young people from across the world have today taken a stand, refusing to accept the prospect of a toothless treaty from leaders that claim to represent them. With their future under threat, young people are making their presence felt and their voices heard at the UN climate talks in Durban, South Africa. As climate talks [...]]]></description>
			<content:encoded><![CDATA[<p>Young people from across the world have today taken a stand, refusing to accept the prospect of a toothless treaty from leaders that claim to represent them. With their future under threat, young people are making their presence felt and their voices heard at the UN climate talks in Durban, South Africa.</p>
<p>As climate talks heat up in the second week, some nations are still uncertain about extending the Kyoto Protocol (KP), which is set to expire at the end of 2012. This treaty &#8211; the only treaty ever to commit nations to legally binding targets on greenhouse gas emissions &#8211; provides essential stability for continued action on climate change. A void in international agreements could prove fatal for people and communities across the planet. Young people are calling for a second commitment period of the Kyoto Protocol to be implemented immediately to provide a bridge to a new, more comprehensive climate treaty by 2015.<span id="more-8373"></span></p>
<p>Tom Youngman, 18, from Bath, UK said: “A second commitment period of the Kyoto Protocol is essential. The leaders of polluting nations have run out of excuses. We are running out of time. We need a legally binding agreement now to ensure a safe future for us and future generations. The Kyoto Protocol isn’t perfect, but it serves as an essential bridge to a new more holistic treaty. Under its watchful eye we’ve seen a transition in the way we live our lives &#8211; being ‘green’ is now thoroughly mainstream. It is essential leaders work together today to sign this treaty and protect our future. We stand with the leaders of vulnerable states that struggle to get their voice heard at these conferences when making this statement.”</p>
<p>This week hundreds of young people have flooded the Durban conference centre playing host to COP17, the UN’s annual climate summit, donning t-shirts emblazoned ‘I ? KP’. Even leading negotiators have worn ‘I ? KP’ t-shirts and ties, showing that support for this treaty is widespread. This support was echoed by a negotiator speaking on behalf of the Africa group, speaking in plenary, who stated: “We will not let African soil become the graveyard for the Kyoto Protocol.”</p>
<p>A recent report by the International Energy Agency (IEA) warned that we have five years to prevent irreversible changes in our climate and catastrophic impacts on humanity. Young people echo the report’s findings in stressing the urgency of the situation and the necessity of a second commitment period of the Kyoto Protocol in Durban.</p>
<p>“The Maldives are already experiencing adverse impacts of climate change in the form of issues of food security, water scarcity and dengue epidemics. The economy is totally dependent on natural resources. Already the beaches on which we depend are eroding and coral reefs being bleached due to rise in sea surface temperatures.” said Aisha Niyaz, age 29, who has travelled from the Maldives to stand up for her and her community’s survival as part of global youth at the UN climate talks in Durban, South Africa. “The Maldives was the first country to raise the issue of climate change in a UN general assembly. Without new legally binding commitments to act on climate change, our nation is doomed. Its future would be non-existent.”</p>
<p>The omnipresence of the “I &lt;3 KP” slogan is a symbolic call to negotiators to put politics aside and to remember what is at stake &#8211; lives and livelihoods of people and communities across the globe. By wearing the shirts throughout the negotiation halls, young people are reminding negotiators of the urgency in passing a fair, ambitious and binding climate treaty in Durban.</p>
<p>For futher information or to request a press advisory on tomorrow’s actions, contact:<br />
Thomas Youngman, United Kingdom Youth Climate Coalition<br />
thomas.youngman@ukycc.org, +27714877389<br />
Follow YOUNGO on twitter @IYCM</p>
<p>Notes to editors:</p>
<p>    * YOUNGO is the official name for the Youth Constituency at the United Nations climate talks &#8211; the UNFCCC. COP17 is the 7th Conference of the Parties, the annual high-level meeting of the UNFCCC.<br />
    * YOUNGO members are members of the International Youth Climate Movement who are accredited as observers at the UNFCCC. At COP15 in Copenhagen over 1,500 youth were present as accredited observers.</p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/12/08/youth-stand-united-to-save-vital-climate-treaty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feature: A brief analysis of the October 2011 floods in Accra</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/11/29/feature-a-brief-analysis-of-the-october-2011-floods-in-accra/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/11/29/feature-a-brief-analysis-of-the-october-2011-floods-in-accra/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:13:06 +0000</pubDate>
		<dc:creator>Nathaniel Yankson, Ghana (www.globalnewsreel.com)</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Accra]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Sodom and Gomorroah]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8335</guid>
		<description><![CDATA[Discussions around the severity of the October 2011 flooding in slum urban communities in Accra, particularly around the area called Sodom and Gomorrah, are controversial. Majority of the media coverage blamed poor drainage and solid waste management systems in the capital as the culprit, while others linked the intensity of the rains to climate change. [...]]]></description>
			<content:encoded><![CDATA[<div>Discussions around the severity of the October 2011 flooding in slum urban communities in Accra, particularly around the area called Sodom and Gomorrah, are controversial. Majority of the media coverage blamed poor drainage and solid waste management systems in the capital as the culprit, while others linked the intensity of the rains to climate change.</div>
<p>While these attributions can’t be dismissed outright; they are also incomplete. It is dangerous to downplay the socio-economic factors that make poor urban communities vulnerable to flooding in the first place. Continue reading <a href="http://www.globalnewsreel.com/2011/11/feature-brief-analysis-of-october-2011.html">http://www.globalnewsreel.com/2011/11/feature-brief-analysis-of-october-2011.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/11/29/feature-a-brief-analysis-of-the-october-2011-floods-in-accra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN forecasts better communities in twenty years through global conversation</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/11/25/un-forecasts-better-communities-in-twenty-years-through-global-conversation/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/11/25/un-forecasts-better-communities-in-twenty-years-through-global-conversation/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:06:16 +0000</pubDate>
		<dc:creator>Nathaniel Yankson, Ghana (www.globalnewsreel.com)</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ban Ki-Moon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Rio+20 conference]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8312</guid>
		<description><![CDATA[The United Nations has launched a new campaign to engage people around the world in a global conversation on the kind of communities they would like to live in twenty years from now.  The campaign will also promote its major conference on sustainable development (Rio+20) to be held in June next year. Continue reading http://www.globalnewsreel.com/2011/11/un-forecasts-better-communities-in.html]]></description>
			<content:encoded><![CDATA[<p>The United Nations has launched a new campaign to engage people around the world in a global conversation on the kind of communities they would like to live in twenty years from now.  The campaign will also promote its major conference on sustainable development (Rio+20) to be held in June next year.</p>
<p>Continue reading <a href="http://www.globalnewsreel.com/2011/11/un-forecasts-better-communities-in.html">http://www.globalnewsreel.com/2011/11/un-forecasts-better-communities-in.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/11/25/un-forecasts-better-communities-in-twenty-years-through-global-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN and China launch joint initiative to promote ecosystem management</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/11/25/un-and-china-launch-joint-initiative-to-promote-ecosystem-management/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/11/25/un-and-china-launch-joint-initiative-to-promote-ecosystem-management/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:43:26 +0000</pubDate>
		<dc:creator>Nathaniel Yankson, Ghana (www.globalnewsreel.com)</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[IEMP]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8309</guid>
		<description><![CDATA[The United Nations Environment Programme (UNEP) and China’s academy of sciences has launched a joint programme designed to promote proper management of ecosystems in developing countries, with a special focus on Africa. The International Ecosystem Management Partnership (IEMP), an initiative of the UNEP and the Chinese Academy of Sciences (CAS), will have the core mandate [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations Environment Programme (UNEP) and China’s academy of sciences has launched a joint programme designed to promote proper management of ecosystems in developing countries, with a special focus on Africa.</p>
<p>The International Ecosystem Management Partnership (IEMP), an initiative of the UNEP and the Chinese Academy of Sciences (CAS), will have the core mandate of synthesizing the science of ecosystem management for government decision-makers through monitoring, capacity-building and policy.</p>
<p>Continue reading <a href="http://www.globalnewsreel.com/2011/11/un-and-china-launch-joint-initiative-to.html">http://www.globalnewsreel.com/2011/11/un-and-china-launch-joint-initiative-to.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/11/25/un-and-china-launch-joint-initiative-to-promote-ecosystem-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crucial environmental dimensions not private goods for sale</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/11/21/crucial-environmental-dimensions-not-private-goods-for-sale/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/11/21/crucial-environmental-dimensions-not-private-goods-for-sale/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:50:00 +0000</pubDate>
		<dc:creator>Nathaniel Yankson, Ghana (www.globalnewsreel.com)</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[2011 Global Human Development Report]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[globalnewsreel.com]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sherry Ayittey]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNDP]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8274</guid>
		<description><![CDATA[Ghana’s Minister of Environment, Science and Technology, Hanny-Sherry Ayittey has argued that since crucial dimensions of environmental quality are not private goods sold in the markets to benefit certain group of people, it should be sustained equitably. Continue reading http://www.globalnewsreel.com/2011/11/crucial-environmental-dimensions-not.html]]></description>
			<content:encoded><![CDATA[<p>Ghana’s Minister of Environment, Science and Technology, Hanny-Sherry Ayittey has argued that since crucial dimensions of environmental quality are not private goods sold in the markets to benefit certain group of people, it should be sustained equitably. Continue reading <a href="http://www.globalnewsreel.com/2011/11/crucial-environmental-dimensions-not.html">http://www.globalnewsreel.com/2011/11/crucial-environmental-dimensions-not.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/11/21/crucial-environmental-dimensions-not-private-goods-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing rural water sector investment key to meeting MDGs-AfDB</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/11/06/increasing-rural-water-sector-investment-key-to-meeting-mdgs-afdb/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/11/06/increasing-rural-water-sector-investment-key-to-meeting-mdgs-afdb/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:47:00 +0000</pubDate>
		<dc:creator>Newton Sibanda</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economic Reporting]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sneak In]]></category>
		<category><![CDATA[adapation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8127</guid>
		<description><![CDATA[November 6, 2011 By NEWTON SIBANDA LUSAKA, Zambia-DIRECTOR of the African Water Facility at the African Development Bank (AfDB) Sering Jallow says the bank has decided to increase its water sector investments in rural areas because that is key to achieving the UN Millennium Development Goals (MDGs). “Until 2003, more than 80 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p>November 6, 2011<br />
By NEWTON SIBANDA<br />
LUSAKA, Zambia-DIRECTOR of the African Water Facility at the African Development Bank (AfDB) Sering Jallow says the bank has decided to increase its water sector investments in rural areas because that is key to achieving the UN Millennium Development Goals (MDGs). “Until 2003, more than 80 percent of the bank financing for water supply and sanitation was focused in urban areas.  We eventually realized that reaching rural dwellers was key in achieving the MDG targets, as they account for 65 percent of the population of Africa, and that rural areas are where the rate is the lowest and the situation most precarious,” Mr Jallow said in an interview from Tunis.<span id="more-8127"></span><br />
“In 2003,the bank took the strategic decision to increase its water sector investments in rural areas launching the Rural Water Supply and Sanitation Initiative (RWSSI) to address this issue and accelerate the rate of coverage,” he said.<br />
Mr Jallow said with the help of its partners, the bank has since been able to reach 33.5 million and 21.3 million people for water supply and sanitation respectively, aiming to reach up to 271 and 295 million people respectively by 2015.<br />
The RWSSI was adopted by African governments and international development partners as the common framework for resource mobilisation and investment in the water sector in rural areas.<br />
It is hoped that this will be as effective in efforts to reach millions of African living in rural areas to successfully attain the MDG targets for water and sanitation.<br />
Mr Jallow said the AfDB annual financing for water and sanitation in 2010 was US$700 million and that based on its lending programme for 2012-2013, the bank expects to US$1 billion per annum as planned.<br />
“The Africa Water Vision articulates the water ideal for Africa, which is shared by several international organizations and African governments. It proposes a framework with a number of targets and milestones to be reached by 2025, through a collective effort,” he said.<br />
“By our best estimates, the AfDB contributes about 40 percent of the funding needed to achieve the vision. More concretely, the AfDB contributes by accentuating its focus on the water and sanitation sector, through increased investments, from US$ 70 million per annum 2002 to US$700 million in 2010, capacity building, and by working with governments to influence policy change and institutional reforms to create the enabling environment needed for effectively developing the sector”.</p>
<p>Mr Jallow added that directly in line with the vision, the AfDB has developed an agricultural sector business plan, improved water storage capacity in Africa annually as well as hydropower generation.</p>
<p>“It is hoped that our contribution will give the impetus necessary for achieving the vision, that is, despite the number of challenges that call for some adjustments, such as climate change and population growth,” he said.<br />
Mr Jallow said the most visible impacts of climate change appear in water-related phenomena, such as droughts and floods, which also show that climate change adds an extra burden to the existing challenges Africa is facing with regard to water resources management.</p>
<p>He said the bank’s climate change approach for water addresses both mitigation and adaptation. “Our mitigation approach is one where we emphasize the capture of methane from waste water treatment plants, increase the use of solar energy to power water pumping systems, and develop hydropower potential, all of which can contribute to reducing greenhouse gas emissions.<br />
“As for adaptation, the bank invests in increasing resilience to droughts by improving water storage capacity, with projects such as the construction of large dams and small scale reservoirs, in addition to groundwater recharge and rainwater harvesting,” Mr Jallow said.<br />
“We help countries better manage floods by investing in the improvement of urban drainage systems and water shed management.<br />
“The bank has learned that certainty of water availability during drier days can be greatly improved with the adoption and implementation of a long term water resources management strategy, as well as hydro-meteorological data monitoring and sharing.<br />
Given the high number of shared river basins and aquifer systems in Africa, this is only possible through improved trans-boundary cooperation,” he said.<br />
The bank has therefore been supporting the implementation of Integrated Water Resources Management (IWRM) plans, water efficiency plans in trans-boundary rivers and preparation of trans-boundary water resource infrastructure and services.</p>
<p>In Zambia, the bank group began operations in Zambia in 1971 and has since invested over US$1 billion in all sectors of the country’s economy.<br />
In the water and sanitation sector, the bank has to-date financed 12 operations for about US$ 340 million and has four ongoing projects in Zambia.<br />
Mr Jallow noted that the bank is providing a US$ 23.7 million loan to support the implementation of the National Rural Water Supply and Sanitation Programme (NRWSSP) set up in 2005 to increase access to safe, reliable and convenient quantities of water supply from 37 to 55 percent of the rural population by 2010, and to increase access to proper sanitation from 13 to 33 percent of the rural population by 2010.</p>
<p>In support to the Nkana Water and Sewerage Company, the bank is also involved in a water and sanitation project expected to benefit 474,000 people, many of them considered urban poor of Kitwe, Kalulushi and Chambishi.<br />
The project includes the rehabilitation and extension of their water supply and sanitation systems, and also proposes an awareness campaign on sanitation and hygiene as well as the improvement of service management.<br />
The estimated cost of the project is US$ 61.3 million, to which the bank is contributing USD 55.3 million, covering 90.2 percent of the total project cost.<br />
“The bank is providing financing of US$ 34.8 million for the improvement of the quality and delivery of water supply and sanitation services in eight project centres in Central Province, that is Chibombo, Chisamba, Kabwe, Kapiri-Mposhi, Mkushi, MumbwaNampundwe and Serenje, expected to benefit over 273 000 people,” Mr Jallow said.<br />
“Lastly, the African Water Facility, hosted by the bank, is financing a capacity building and facilitation intervention through a grant of € 719,191, which will directly benefit 5,000 traditional farmers in Mkushi, KapiriMposhi, Masaiti, and Chingola districts.<br />
The project aims at helping farmers use improved water resources management methods and low-cost irrigation technologies, as ways to alleviate poverty and achieve food security,” he said.</p>
<p>“In addition, the project will seek to improve access to affordable irrigation technologies by enhancing the knowledge and capacity of microfinance institutions to provide micro-loans to traditional farmers”.</p>
]]></content:encoded>
			<wfw:commentRss>http://inwent-iij-lab.org/Weblog/2011/11/06/increasing-rural-water-sector-investment-key-to-meeting-mdgs-afdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;YOUNGO Fundraising&#8220; Great news: YOUNGO receives funding from the Norwegian government !</title>
		<link>http://inwent-iij-lab.org/Weblog/2011/11/04/fgm-gamcotrap-trains-more-than-300-youths/</link>
		<comments>http://inwent-iij-lab.org/Weblog/2011/11/04/fgm-gamcotrap-trains-more-than-300-youths/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:47:41 +0000</pubDate>
		<dc:creator>Mamadou Edrisa Njie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP 17]]></category>
		<category><![CDATA[Dr. Isatou Touray]]></category>
		<category><![CDATA[Fundraising YOUNGO]]></category>
		<category><![CDATA[GAMCOTRAP]]></category>
		<category><![CDATA[JVE]]></category>
		<category><![CDATA[Norwegian government]]></category>
		<category><![CDATA[The Gambia]]></category>
		<category><![CDATA[YOUNGO]]></category>

		<guid isPermaLink="false">http://inwent-iij-lab.org/Weblog/?p=8091</guid>
		<description><![CDATA[The Norwegian government granted YOUNGO with 214,417 USD and the administrative arrangements have been prepared by the UNFCCC Secretariat which is acting as contact between the Norwegian government and YOUNGO. The Togolese youth-led NGOJeunes Volontaires pour l’Environnement (JVE) has been selected as hosting organization of the funds by YOUNGO in accordance with the UNFCCC Secretariat’s [...]]]></description>
			<content:encoded><![CDATA[<p>The Norwegian government granted YOUNGO with 214,417 USD and the administrative arrangements have been prepared by the UNFCCC Secretariat which is acting as contact between the Norwegian government and YOUNGO. The Togolese youth-led  NGOJeunes Volontaires pour l’Environnement (JVE) has been selected as hosting organization of the funds by YOUNGO in accordance with the UNFCCC Secretariat’s rules. Below is the full text of the release&#8221;<span id="more-8091"></span><br />
